Bowl Games
1,684 games across 90 bowls, 1901 through 2025. Every result, with the name the bowl carried that season.
Bowl game results back to 1901 and every NCAA tournament game since 1939, school by school, with the message boards where fans actually talk.
Each school has three pages, so you can go straight to the one you want.
1,684 games across 90 bowls, 1901 through 2025. Every result, with the name the bowl carried that season.
6,626 games since 1939, by school and by year, with seeds and round names as the NCAA used them.
473 fan forums and message boards, sorted by how busy they are, for 245 schools.
The Rose, Sugar, Orange, Cotton, Fiesta and Peach host playoff games now, but each was a bowl game long before that.
| Bowl | Games | First | Most Wins |
|---|---|---|---|
| Cotton Bowl | 90 | 1936 | Texas |
| Fiesta Bowl | 54 | 1971 | Penn State |
| Orange Bowl | 91 | 1934 | Oklahoma |
| Peach Bowl | 58 | 1968 | Georgia |
| Rose Bowl | 110 | 1901 | USC |
| Sugar Bowl | 91 | 1934 | Alabama |
Consecutive bowl games won. A missed season does not break a run, but a loss or a tie does. Vacated games are left out.
| School | Wins | Seasons |
|---|---|---|
| Florida State Seminoles | 11 | 1985–1995 |
| Minnesota Golden Gophers | 9 | 2015–2025 |
| Utah Utes | 9 | 1999–2009 |
| USC Trojans | 9 | 1922–1944 |
| Boston College Eagles | 8 | 2000–2007 |
| UCLA Bruins | 8 | 1982–1991 |
| Georgia Tech Yellow Jackets | 8 | 1946–1956 |
| Ohio Bobcats | 7 | 2017–2025 |
| Georgia Bulldogs | 7 | 2019–2023 |
| Marshall Thundering Herd | 7 | 2009–2018 |
| Miami Hurricanes | 7 | 1996–2004 |
| Syracuse Orange | 7 | 1988–1996 |
| School | Wins | Seasons |
|---|---|---|
| Minnesota Golden Gophers | 9 | 2015–2025 |
| Ohio Bobcats | 7 | 2017–2025 |
| Northwestern Wildcats | 6 | 2016–2025 |
| Air Force Falcons | 5 | 2016–2023 |
| Navy Midshipmen | 4 | 2017–2025 |
| Buffalo Bulls | 4 | 2019–2024 |
Combined bowl and tournament records for every school currently in each conference, on the 2026 alignment.
The rankings this site has published, with the write-up for each band as it ran.
8 campus stadiums seat more than 100,000 people, and 13 hold more than the largest venue in the NFL. All 138 Division I FBS stadiums are ranked by capacity, by record crowd and by the year they opened.
| Stadium | School | Capacity | Record Crowd |
|---|---|---|---|
| Michigan Stadium | Michigan Wolverines | 107,601 | 115,109 |
| Beaver Stadium | Penn State Nittany Lions | 106,304 | 111,030 |
| Ohio Stadium | Ohio State Buckeyes | 102,780 | 110,045 |
| Kyle Field | Texas A&M Aggies | 102,733 | 110,633 |
| Tiger Stadium | LSU Tigers | 102,321 | 102,321 |
| Neyland Stadium | Tennessee Volunteers | 101,915 | 109,061 |
| Darrell K Royal-Texas Memorial Stadium | Texas Longhorns | 100,119 | 105,213 |
| Saban Field at Bryant-Denny Stadium | Alabama Crimson Tide | 100,077 | 101,821 |
| Sanford Stadium | Georgia Bulldogs | 93,033 | 93,246 |
| Rose Bowl Stadium | UCLA Bruins | 89,702 | 106,869 |
Fifteen years of season previews, bowl previews, recruiting coverage and tournament write-ups are still here at the addresses they have always had. Nothing has been taken down.
Helmet illustrations courtesy of The Helmet Project, used with permission.