College Football Bowl Games

Every bowl game in the record, 91 in all, with full results.

Bowl Games First Most Recent Most Wins
Alamo Bowl 32 1993 2025 Texas 4
All-American Bowl 5 1986 1990 NC State 1
Aloha Bowl 19 1982 2000 Boston College 2
Arizona Bowl 10 2015 2025 Wyoming 2
Armed Forces Bowl 23 2003 2025 Army 4
Aviation Bowl 1 1961 1961 New Mexico 1
Bacardi Bowl 4 1907 1936 Auburn 1
Bahamas Bowl 10 2014 2024 Buffalo 2
BCS National Championship 8 2006 2013 Alabama 3
Belk Bowl 24 2002 2025 Wake Forest 3
Birmingham Bowl 19 2006 2025 South Florida 3
Bluebonnet Bowl 29 1959 1987 Texas 3
Bluegrass Bowl 1 1958 1958 Oklahoma State 1
Boca Raton Bowl 12 2014 2025 Toledo 2
Burley Bowl 1 1956 1956 Memphis 1
California Bowl 11 1981 1991 Fresno State 4
Camellia Bowl 10 2014 2023 Buffalo 2
Celebration Bowl 4 2022 2025 South Carolina State 1
Champs Sports Bowl 35 1990 2025 Florida State 4
Cherry Bowl 2 1984 1985 Maryland 1
Christmas Festival Bowl 1 1924 1924 USC 1
Citrus Bowl 64 1948 2025 Tennessee 5
College Football Playoff National Championship 12 2014 2025 Alabama 3
Copper Bowl 35 1989 2025 Kansas State 4
Cotton Bowl 90 1936 2025 Texas 11
Cure Bowl 11 2015 2025 Liberty 2
Delta Bowl 2 1947 1948 William & Mary 1
Dixie Bowl 1 1948 1948 Baylor 1
Dixie Classic 4 1921 1947 Arkansas 2
East-West Bowl 1 1922 1922 West Virginia 1
Eastern Bowl 1 1963 1963 East Carolina 1
Elks Bowl 1 1953 1953 Morris-Harvey 1
Fenway Bowl 4 2022 2025 Army 1
Fiesta Bowl 54 1971 2025 Penn State 8
Fort Worth Classic 1 1921 1921 Centre College 1
Freedom Bowl 11 1984 1994 Washington 2
Frisco Bowl 8 2017 2025 Ohio 2
Frisco Football Classic 1 2021 2021 Miami (OH) 1
Garden State Bowl 4 1978 1981 Tennessee 1
Gator Bowl 81 1945 2025 Florida 7
Glass Bowl 1 1949 1949 Cincinnati 1
Gotham Bowl 2 1961 1962 Nebraska 1
Great Lakes Bowl 1 1947 1947 Kentucky 1
Hall of Fame Classic 9 1977 1985 Georgia Tech 1
Harbor Bowl 3 1946 1949 Villanova 1
Hawaii Bowl 22 2002 2025 Hawaii 6
Heart of Dallas Bowl 15 2010 2025 Texas State 2
Holiday Bowl 46 1978 2025 BYU 5
Houston Bowl 6 2000 2005 TCU 1
Humanitarian Bowl 28 1997 2025 Idaho 3
Independence Bowl 49 1976 2025 Louisiana Tech 5
International Bowl 4 2006 2009 South Florida 1
LA Bowl 5 2021 2025 Washington 1
Las Vegas Bowl 33 1992 2025 Utah 5
Liberty Bowl 67 1959 2025 Arkansas 4
Lions Bowl 1 1952 1952 Clarion 1
Mercy Bowl 1 1961 1961 Fresno State 1
Miami Beach Bowl 3 2014 2016 Tulsa 1
Military Bowl 16 2008 2025 East Carolina 2
Mobile Alabama Bowl 26 1999 2025 Arkansas State 3
Montgomery Bowl 1 2020 2020 Memphis 1
Motor City Bowl 28 1997 2025 Marshall 4
Music City Bowl 26 1998 2025 Louisville 2
Myrtle Beach Bowl 6 2020 2025 Western Michigan 1
New Mexico Bowl 20 2006 2025 Fresno State 2
New Orleans Bowl 24 2001 2025 Troy 3
Oahu Bowl 3 1998 2000 Georgia 1
Oil Bowl 2 1945 1946 Georgia Tech 1
Orange Bowl 91 1934 2025 Oklahoma 12
Outback Bowl 38 1986 2025 Iowa 4
Pasadena Bowl 3 1969 1971 Memphis 1
Peach Bowl 58 1968 2025 Georgia 5
Pineapple Bowl 1 1946 1946 Utah 1
Pinstripe Bowl 15 2010 2025 Penn State 2
Pioneer Bowl 1 1971 1971 Louisiana Tech 1
Poinsettia Bowl 12 2005 2016 TCU 3
Presidential Cup 1 1950 1950 Texas A&M 1
Raisin Bowl 4 1945 1949 San Jose State 2
Refrigerator Bowl 1 1954 1954 Delaware 1
Rose Bowl 110 1901 2025 USC 24
Salad Bowl 5 1947 1951 Houston 1
Salute to Veterans Bowl 2 2024 2025 Jacksonville State 1
San Diego E-W Christmas Classic 1 1921 1921 Centre (KY) 1
San Francisco Bowl 18 2002 2019 California 2
Seattle Bowl 2 2001 2002 Wake Forest 1
Silicon Valley Bowl 5 2000 2004 Fresno State 2
St. Petersburg Bowl 17 2008 2025 Marshall 3
Sugar Bowl 91 1934 2025 Alabama 10
Sun Bowl 87 1935 2025 Arizona State 5
Texas Bowl 19 2006 2025 Texas Tech 2
Xbox Bowl 1 2025 2025 Arkansas State 1